Members Web Site
 
> Home
> What's On?
> New to sailing?
> News
> Social scene
> Racing  - 2010
> Results  - 2010
> Results - 2007-2009
> Join us
> Training
> Articles
> Opens
> Gallery
> Windshift
> Classes
> Contact us
> Find us
> Constitution
> AGM
   
   
 
RYA AFFILIATED
 
Early Series 2009 - Final Results. Position race by race

  Go back to summary chartResults_index.htm
Handicap Fleet

Place Class Sail No Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Position Nett
17/05/2009 17/05/2009 24/05/2009 24/05/2009 07/06/2009 07/06/2009 14/06/2009 14/06/2009 21/06/2009 21/06/2009
1 SOLO 4528 Fergus O'Sullivan   1155 2 1 (31.0 DNC) (31.0 DNC) 3 1 1 1 (31.0 DNC) (31.0 DNC) 1st 9
2 SOLO 1438 Gary Pilgrim   1155 1 -3 2.2 Rostered 2.2 Rostered 1 2 (31.0 DNC) (31.0 DNC) -4 2 2nd 10.4
3 SOLO 4586 Rob Turvil   1155 -10 (12.0 DNF) 1 1 (31.0 DNC) (31.0 DNC) 4 2 2 1 3rd 11
4 SOLO 4560 Mark Lock   1155 -5 -5 3 4 4 3 5 3 (31.0 DNC) (31.0 DNC) 4th 22
5 Streaker 1444 John King   1162 (31.0 DNC) (31.0 DNC) 5 3 (31.0 DNC) (31.0 DNC) 4.8 Rostered 6 6 4 5th 28.8
6 Topper 37079 Heather Godson   1290 7.0 Shared 7.0 Shared -9 5 6.8 Rostered 6.8 Rostered -8 5 (31.0 DNC) (31.0 DNC) 6th 37.6
7 LASER 159337 Adrian Godson   1101 (7.0 Shared) 7.0 Shared -8 6 6.8 Rostered 6.8 Rostered 6 7 (31.0 DNC) (31.0 DNC) 7th 39.6
8 SOLO 4024 Keith Harvey   1155 11 (31.0 DNC) 6 (31.0 DNC) 5 (31.0 DNC) 7 8.0 Rostered 11 (31.0 DNC) 8th 48
9 N12 3467 Ben Woodcraft   1093 16.0 DNF 12.0 DNF 16.0 DNF 2 (31.0 DNC) (31.0 DNC) 9 8 (31.0 DNC) (31.0 DNC) 9th 63
10 Laser 4.7 159337 Chloe Godson   1175 3 4 3.5 Rostered 3.5 Rostered (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 10th 76
11 LASER 173510 Martin Banbury   1078 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 10 4 3 3 11th 82
12 OK 2096 David Banks   1110 (31.0 DNC) (31.0 DNC) 2 12.0 DNF (31.0 DNC) (31.0 DNC) 2 5.3 Rostered 31.0 DNC 31.0 DNC 12th 83.3
13 WANDERER 1513 Adrian Godson Heather Godson 1132 7 7 (31.0 DNC) (31.0 DNC) 7.0 Rostered 7.0 Rostered (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 13th 90
14 FIREBALL 14564 Jon Cooper Cheryl Jessop 982 (31.0 DNC) (31.0 DNC) 16.0 DNF 7 2 4 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 14th 91
15 OSPREY 1329 Dave Springett Jake Cracknell 940 8.0 Rostered 8.0 Rostered 4 12.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 15th 94
16 Comet 522 Mick Balaam   1173 (31.0 DNC) (31.0 DNC) 7 12.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 13.0 DNF 5 16th 99
17 Tera 700 Jonny Watkins   1390 8 12.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 1 31.0 DNC 17th 114
18 SOLO 4640 Richard Biggs   1155 12 (31.0 DNC) 16.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 8 31.0 DNC 18th 129
19 OK 2053 Richard Ham   1110 4 2 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 19th 130
20 LASER 137021 Bob Stannard   1078 (31.0 DNC) (31.0 DNC) 16.0 DNF 12.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 9.0 DNF 20th 130
21 RS Vision 466 Nick Perry Richard Lock 1078 13 (31.0 DNC) 13.0 Rostered 13.0 Rostered (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 21st 132
22 Mirror 60629 M. Taylor   1386 6 6 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 22nd 136
23 SOLO 4722 Richard Chaplin   1155 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7 6 23rd 137
24 Phantom 1063 Paul Barnes   1043 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9 7 24th 140
25 Optimist 5218 Rupert Watkins   1646 9 12.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 25th 145
26 Tera 701 Ned Woodcraft   1450 16.0 DNF (31.0 DNC) 16.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 26th 156
27 Firefly 2891 Richard Ham   1162 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 3 31.0 DNC 31.0 DNC 31.0 DNC 27th 158
28 Tera 431 Rupert Watkins   1429 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5 31.0 DNC 28th 160
29 LARK 1607 John Peartree   1073 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 10 31.0 DNC 29th 165
30 LASER 15402 Alec Mumford   1078 (31.0 DNC) (31.0 DNC) 16.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 30th 171
   
Website created and maintained by Y-webs!