Members Web Site
 
> Home
> What's On?
> New to sailing?
> News
> Social scene
> Racing  - 2010
> Results  - 2010
> Results - 2007-2009
> Join us
> Training
> Articles
> Opens
> Gallery
> Windshift
> Classes
> Contact us
> Find us
> Constitution
> AGM
   
   
 
RYA AFFILIATED
 

Frostbite Series 2009 - Final Results. 12 races to count. Position race by race

  Go back to summary chartResults_index.htm

All-comers A Fleet

Place Class SailNo Helm Crew PY Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Position Nett
              11/01/2009 11/01/2009 18/01/2009 18/01/2009 25/01/2009 25/01/2009 01/02/2009 01/02/2009 08/02/2009 08/02/2009 15/02/2009 15/02/2009 22/02/2009 22/02/2009 01/03/2009 01/03/2009 08/03/2009 08/03/2009 15/03/2009 15/03/2009
1 FIREBALL 14564 Jon Cooper Cheryl Jessop 982 Ardleigh 1 1 (8.0 DNF) -4 2.7 Rostered 2.7 Rostered (21.0 DNC) (21.0 DNC) 2 2 -3 -5 3 -4 (4.0 DNF) 1 1 1 1 2 1st 20.4
2 LASER 193191 Steve Williams   1078 Brightlingsea 2 2 2 3 (21.0 DNC) (21.0 DNC) 1 2.0 DNF (21.0 DNC) (21.0 DNC) 7 7 5 5 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 2nd 78
3 RS Vareo 8 Richard Kemp Salt   1038 Brightlingsea (21.0 DNC) (21.0 DNC) 1 1 1 1 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9 8 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 DSQ 21.0 DNC 21.0 DNC 21.0 DNC 3rd 130
4 Tasar 1281 Nigel Edmunds   1023 Brightlingsea (21.0 DNC) (21.0 DNC) 3 2 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3 (21.0 DNC) 8 9 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2 2 21.0 DNC 21.0 DNC 4th 134
5 RS300 346 M Bees   1000 Brightlingsea (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1 1 5 3 1 2 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5th 139
6 LASER 179834 Gary Pilgrim   1078 Ardleigh (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4 6 4 8.0 DSQ 1 4.6 Rostered 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6th 153.6
7 LASER 173510 Martin Banbury   1078 Ardleigh (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 DNF 2 21.0 DNC 4.0 DNF 2 1 7th 160
8 LASER 21436 Mike Hempsen   1078 Brightlingsea 4 3 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8th 204
9 LASER   Jack Grogan   1078 Ardleigh (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2 1 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9th 213
10 N12 3513 J. Stewart   1093   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 2 1 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 10th 213
11 N12 3494 J. Ibbutson   1093   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1 2 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 11th 213
12 RS Vision 466 M. Perry   1078 Ardleigh (21.0 DNC) (21.0 DNC) 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 Rostered 8.0 Rostered (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 12th 213
13 LARK 2496 A. Clark Ollie Clark 1073 Ardleigh 5 4 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 13th 219
14 N12 3450 R. Williams   1093   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 6 4 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 14th 220
15 LASER 189094 Nigel Grogan   1078 Ardleigh (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNF 3 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 15th 221
16 LASER   R. Etherington   1078 Brightlingsea 3 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 16th 221
17 LASER 191077 J. Phillpot   1078 Brightlingsea (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6 6 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 17th 222
18 RS Vision 162 Dan Eagle   1078   6 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 18th 224
19 LASER 8 Martin   1078 Brightlingsea (21.0 DNC) (21.0 DNC) 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 19th 239
20 Buzz 780 Jake Cracknell Lewis Fairbrother 1005 Ardleigh (21.0 DNC) 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 20th 239
   
Website created and maintained by Y-webs!