> Home
> What's On?
> New to sailing?
> News
> Social scene
> Racing  - 2010
> Results  - 2010
> Results - 2007-2009
> Join us
> Training
> Articles
> Opens
> Gallery
> Windshift
> Classes
> Contact us
> Find us
> Constitution
> AGM
   
   
 
RYA AFFILIATED
 

Wednesday Evenings - Early Series - 2009

Handicap Fleet

  Go back to results chartR

click for race-by-race details - all positions
Place Class Sail No. Helm PY
1 SOLO 4586 Rob Turvil 1155
2 SOLO 1438 Gary Pilgrim 1155
3 SOLO 4560 Mark Lock 1155
4 SOLO 4024 Keith Harvey 1155
5 Comet 522 Mick Balaam 1173
6 SOLO 4640 Richard Biggs 1155
7 Topper 23357 George Adams 1290
8 Enterprise 16903 Mike Harden 1097
9 LASER 159384 Wendy Brothers 1078
10 OK John Ball 1110
11 Mirror 61357 Jeff Collins 1386
12 SOLO 4722 Richard Chaplin 1155
13 Streaker 1444 John King 1162
14 OK 2096 David Banks 1110
15 Phantom 1063 Paul Barnes 1043
16 Wanderer 806 Dave Firs 1132
17 LASER 15402 Alec Mumford 1078
18 Topper 29880 John Davies 1290
19 RS Vision 466 N. Perry 1078
20 SOLO 4320 Alec Mumford 1155
 
   
Website created and maintained by Y-webs!