Members Web Site
 
> Home
> What's On?
> New to sailing?
> News
> Social scene
> Racing  - 2010
> Results  - 2010
> Results - 2007-2009
> Join us
> Training
> Articles
> Opens
> Gallery
> Windshift
> Classes
> Contact us
> Find us
> Constitution
> AGM
   
   
 
RYA AFFILIATED
 

Wednesday Evenings  - Early Series 2009 - Final Results.

Position race by race

  Go back to summary chartResults_index.htm

Handicap Fleet

Place Class Sail No. Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Position Nett
06/05/2009 12/05/2009 20/05/2009 27/05/2009 03/06/2009 10/06/2009 17/06/2009 24/06/2009 01/07/2009
1 SOLO 4586 Rob Turvil 1 (1.3 Rostered) 1 -2 1 1 1.3 Rostered -2 1 1st 6.3
2 SOLO 1438 Gary Pilgrim 2.0 Rostered 1 -3 1 2.0 Rostered -4 (21.0 DNC) 1 2 2nd 9
3 SOLO 4560 Mark Lock 2 3.4 Rostered 5 (21.0 DNC) 2 6 2 (21.0 DNC) (21.0 DNC) 3rd 20.4
4 SOLO 4024 Keith Harvey 5.0 Rostered 4 -7 3 3 -7 3 (8.0 DNF) 5.0 Rostered 4th 23
5 Comet 522 Mick Balaam 3 3 -9 5.3 Rostered 4 -8 5.3 Rostered 4 -6 5th 24.6
6 SOLO 4640 Richard Biggs 5.2 Rostered 2 6 7.0 DNF (21.0 DNC) 5.2 Rostered (21.0 DNC) (8.0 DSQ) 3 6th 28.4
7 Topper 23357 George Adams (21.0 DNC) (21.0 DNC) (21.0 DNC) 5 7 9 4 21.0 DNC 8 7th 54
8 Enterprise 16903 Mike Harden (21.0 DNC) (21.0 DNC) 7.0 Rostered (21.0 DNC) 5 3 7.0 Rostered 21.0 DNC 13.0 DSQ 8th 56
9 LASER 159384 Wendy Brothers (21.0 DNC) (21.0 DNC) (21.0 DNC) 4 9.0 DNF 21.0 DNC 21.0 DNC 5 7 9th 67
10 OK   John Ball (21.0 DNC) (21.0 DNC) 2 (21.0 DNC) 21.0 DNC 2 1 21.0 DNC 21.0 DNC 10th 68
11 Mirror 61357 Jeff Collins 4 (21.0 DNC) 10 (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 DNF 21.0 DNC 21.0 DNC 11th 83
12 SOLO 4722 Richard Chaplin (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3 3.0 Rostered 12th 90
13 Streaker 1444 John King (21.0 DNC) (21.0 DNC) 9.5 Rostered (21.0 DNC) 6 21.0 DNC 21.0 DNC 21.0 DNC 13.0 DNF 13th 91.5
14 OK 2096 David Banks (21.0 DNC) (21.0 DNC) 4 4.0 Rostered (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 14th 92
15 Phantom 1063 Paul Barnes (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 Rostered 21.0 DNC 21.0 DNC 21.0 DNC 5 15th 94
16 WANDERER 806 Dave Firs (21.0 DNC) (21.0 DNC) 8 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4 16th 96
17 LASER 15402 Alec Mumford (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5 21.0 DNC 21.0 DNC 21.0 DNC 17th 110
18 Topper 29880 John Davies (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9 18th 114
19 RS Vision 466 N. Perry (21.0 DNC) (21.0 DNC) 11 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 19th 116
20 SOLO 4320 Alec Mumford (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 13.0 DNF 20th 118
   
Website created and maintained by Y-webs!